Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,130 sqftMLS 287298
-
$307,5002 Beds, 2 Baths1,232 sqft lot 10,019 sqftMLS 287230
-
$150,0000 Beds, 0 Bathlot 17,860 sqftMLS 287305
-
3 Beds, 2 Baths2,202 sqftMLS 287267
-
1,500 sqftMLS 287303
-
1 Bed, 2 Baths695 sqftMLS 287300
-
3 Beds, 2 Baths1,014 sqftMLS 287302
-
3 Beds, 2 Baths1,322 sqftMLS 287290
-
$398,0004 Beds, 2 Baths1,956 sqftMLS 287295
-
3 Beds, 2 Baths1,848 sqftMLS 287274
-
2 Beds, 2 Baths1,170 sqftMLS 287293
-
$975,0005 Beds, 3 Baths4,233 sqft lot 23,523 sqftMLS 287279
-
-
4 Beds, 2 Baths1,893 sqftMLS 287289
-
-
1 Bed, 2 Baths800 sqftMLS 287286
-
2 Beds, 2 Baths1,000 sqftMLS 287284
-
$429,0003 Beds, 2 Baths1,753 sqftMLS 287273
-
$1,3000 Beds, 0 BathMLS 287281
-
$369,9002 Beds, 2 Baths1,885 sqft lot 5,663 sqftMLS 287275
-
4 Beds, 3 Baths2,586 sqftMLS 287145
-
4 Beds, 3 Baths2,586 sqftMLS 287148
-
4 Beds, 2 Baths1,939 sqftMLS 287149
-
2 Beds, 2 Baths1,000 sqftMLS 287270
-
$305,0002 Beds, 2 Baths1,392 sqftMLS 287269
-
$685,0003 Beds, 2 Baths2,281 sqft lot 21,780 sqftMLS 287268
-
$400,0003 Beds, 3 Baths1,815 sqft lot 7,406 sqftMLS 287165
-
$289,9002 Beds, 3 Baths1,578 sqftMLS 287259
-
$850,0000 Beds, 0 Bathlot 10.00 acMLS 286890
-
$1,500,0004 Beds, 2 Baths1,488 sqft lot 4.04 acMLS 287265
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions