|
IMMACULATE 2B/2B RIVERFRONT CONDO IN POPULAR RIVERSIDE GARDENS W/ 1200 GROSS SF. ENJOY GORGEOUS SUNSETS FROM THIS DIRECT WATERFRONT UNIT ON 2ND FL OF 55+ BLDG. SOUTHERN EXPOSURE KEEPS THIS HOME LIGHT/BRIGHT ALL DAY. FEATURES INCLUDE HEATED POOL, COVERED PARKING, STORAGE, KAYAK RAMP & MORE. LOCATED IN THE HEART OF CENTRAL BEACH STEPS AWAY FROM VERO MARINA, VBYC, DOG PARK, ETC
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| TRACT | Riverside Gardens | YEAR BUILT | 1970 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Refrigerator |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 940 |
| LOT | 0 |
| LOT DESCRIPTION | Other, Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Three Story |
| SUBDIVISION | Riverside Gardens |
| TAXES | 3116 |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cliff Norris Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.