|
Prime Central Beachside Location - the beach, parks, dining, and shopping at your doorstep. This 2BR/2.5BA townhome features over 1900 sq ft of living space, an ELEVATOR and an oversized 1-car carport with potential to expand to a two car carport. Enjoy a private walled courtyard, spacious living and Florida rooms, and oversized, spacious bedrooms. The primary suite includes a Juliet balcony with impact slider and walk-in tub. Kitchen features granite counters, white cabinetry, breakfast bar, and a utility closet for full-size washer/dryer. Easy Florida living in this perfect location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Ocean Towers | YEAR BUILT | 1971 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central, Electric |
| HOA DUES | 960 |
| INTERIOR | Elevator |
| LOT | 0 |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Ocean Towers |
| TAXES | 9814 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alex MacWilliam, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.