|
Barrier island living at a price that makes sense, this South Beach Vero corner unit in Jasmine Villas puts the beach, Dario's & the best local dining within walking or biking distance. This corner condo lives large w/natural light on two sides. SS appliances, Corian counters, laminate flooring, modern coastal style makes it easy to settle in w/no fuss. 2019 HVAC & '18 impact windows provide peace of mind. In-unit stackable washer/dryer for convenience. Relax in the heated community pool. Located East of A1A, just a quick drive to Riverside Theater, the Vero Beach Museum of Art, & Ocean Grill.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Jasmine Villas | YEAR BUILT | 1980 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Rain Gutters |
| HEAT | Central, Electric |
| HOA DUES | 934 |
| LOT | 0 |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | NA |
| PARKING | Assigned |
| POOL DESCRIPTION | Electric Heat, Heated |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Jasmine Villas |
| TAXES | 857 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.