|
With an excellent price improvement and recent inspection, this villa is ready for its new owners. Built in 2011, it is the newest of the remaining villas for sale. Located in desirable 55+ Woodfield, with 1,647 sq ft, 2 beds/2 beds/2 baths, and a large flex room. Enjoy your morning coffee from the home's screened lanai. Situated directly across from the community's amenity-rich clubhouse, residents enjoy convenient access to a resort-style pool, tennis, and a full calendar of social activities. Don't miss this opportunity to enjoy easy Florida living at its finest.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | Woodfield | YEAR BUILT | 2011 |
| COMMUNITY | County Central | GARAGE SPACES | 1.0 |
| COUNTY | Indian River | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| AREA | County Central |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 474 |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 3049 |
| PARKING | Garage |
| POOL DESCRIPTION | Electric Heat, Heated, None, Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Woodfield |
| TAXES | 3512 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Voelkers Vero Beach
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.