|
Come see this spacious freshly painted first floor end unit in Oak Park Terrace. Located just a block from the New Three Corners Project. Also located within walking or biking distance to grocery shopping, restaurants and over the bridge to South Beach. This unit is located away from the street in a quiet area near the pool and clubhouse. Great east west exposure for wonderful breezes. Pool was just resurfaced and the roof is new as well.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | Oak Park Terrace | YEAR BUILT | 1979 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Trash |
| APPLIANCES | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Heater |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Rain Gutters |
| HEAT | Central |
| HOA DUES | 593 |
| LOT | 0 |
| LOT DESCRIPTION | Few Trees, Other |
| LOT DIMENSIONS | n/a |
| PARKING | Assigned |
| POOL DESCRIPTION | Heated, Solar Heat, Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Oak Park Terrace |
| TAXES | 2061 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tropic Shores Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.