|
Live the coastal lifestyle in this beautifully updated first-floor 2BR/2BA condo just across from the beach! Priced aggressively at $375k, this light-filled unit offers effortless indoor-outdoor living w/a spacious enclosed lanai & protective sliding doors. The updated kitchen features crisp white shaker cabinets, granite countertops, & stylish tile backsplash. Spacious living & dining areas create the perfect retreat after a day by the ocean. Enjoy easy beach access, lush surroundings, & the convenience of first-floor living in a prime location near shopping, dining, & waterfront attractions.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/16/2026 |
|---|---|---|---|
| TRACT | Vera Cruz Condo | YEAR BUILT | 1974 |
| COMMUNITY | Beach Central | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach Central |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| HOA DUES | 827 |
| INTERIOR | High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | N/A |
| PARKING | Assigned |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Vera Cruz Condo |
| TAXES | 3462 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty VB
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.