|
Stunning 2 bedroom, 2 bath condo with beautiful pond view. Sit outside every night with awesome views of sunset in a screened in porch. Big living room/dining room with light tan 12x12 ceramic tile. Kitchen features loads of white raised panel cabinets with awesome breakfast bar. All appliances stay. Master bedroom is good size, ceramic floor, private master bath with soaking tub + walk in closet. . 2nd bedroom with ceiling fan. All appliances replaced in 2023. New air compressor in 2023. Association includes swimming pool, park with playground, amazing workout room. Lots of stores nearby..
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Palm Villa Estates | YEAR BUILT | 2005 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| HOA DUES | 525 |
| LOT | 0 |
| LOT DESCRIPTION | Other, Waterfront |
| LOT DIMENSIONS | .00 |
| PARKING | Additional Parking, Assigned |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Palm Villa Estates |
| TAXES | 2438 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Pond |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Atlantic Shores ERA Powered
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.