|
Beautiful CBS home offering 2,000 sq ft of living space in a gated community with a low HOA of $176 per month. Tucked away on a quiet street with no through traffic, this 3-bedroom, 2-bath, 2-car garage home features a flexible floor plan designed to accommodate a variety of lifestyles. The oversized primary suite includes an additional flex area ideal for a home office, den, nursery, exercise space, or private retreat. With generous room sizes, versatile living spaces, and a serene waterfront setting, this home offers the perfect blend of comfort and functionality.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | Lexington Place | YEAR BUILT | 2013 |
| COMMUNITY | County Southeast | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Pest Control |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| AREA | County Southeast |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 176.66 |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 55x135 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Lexington Place |
| TAXES | 2962 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake, Pond |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tubeck Realty, Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.