|
Convenient Downtown Office Location. Well Maintained with Recently Updated Interiors. Private Suite Entrances, Handicap Accessible. Offices Equipped with Conference Room, Kitchenette, Reception and Approximately 3 Second-Floor Offices per Side.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/18/2026 |
|---|---|---|---|
| TRACT | EDGEWOOD | YEAR BUILT | 1930 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | City Vero Beach |
| CONSTRUCTION | Frame |
| HEAT | Electric |
| LOT | 0 |
| LOT DESCRIPTION | Other |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | EDGEWOOD |
| WATER | Public |
| ZONING | Prof Office/Institution |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lambert Commercial Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.