|
Miami modern design just 2 blocks from the sand & from the street you'd never know it. A full '22 renovation w/sleek interiors created by an impressive chef's kitchen w/glass countertop island, modern cabinetry, luxe baths, custom closets, 1st floor primary suite. New '25 Savant smart home, Lutron lighting, & HVAC complete the updates. Tesla solar roof w/3 Powerwalls runs the house on near-zero energy. Outside is like a private resort w/putting green, spa, rm for a pool, & circular driveway for extra parking. This is what it looks like when the city life you loved follows you to the beach.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | Vero Beach Estates | YEAR BUILT | 1958 |
| COMMUNITY | Beach City | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete, Frame, Stucco |
| EXTERIOR | Outdoor Shower |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Kitchen Island, Master Downstairs |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 130x87.5 |
| PARKING | Driveway, Detached, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Vero Beach Estates |
| TAXES | 24089 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.