|
Location is for sale.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | Silver Shores | YEAR BUILT | 1984 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete |
| HEAT | None |
| LOT | 0 |
| LOT DIMENSIONS | 10454 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Silver Shores |
| WATER | Public |
| ZONING | Multiple,Prof Office/Institution |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Juste Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.