|
Penthouse-direct oceanfront! Like living on a luxury cruise ship! Incomparable location and setting. Next to park with active lifeguard. Walk to boardwalk and Seaside Grill etc. Never before on market, owned by family that developed Ocean Club! Great rental possibilities, pet allowed.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | Ocean Club | YEAR BUILT | 1971 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| AREA | Beach City |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| HOA DUES | 1890 |
| INTERIOR | Elevator |
| LOT | 0 |
| LOT DESCRIPTION | Other, Waterfront |
| LOT DIMENSIONS | na |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Three Story |
| SUBDIVISION | Ocean Club |
| TAXES | 2480 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.