|
Welcome to Catalina Lakes! Single family attached with 3 bedrooms, 2 and half bathrooms, 1 car garage. All appliances are fairly new, tankless water heater. first floor is tile throughout; 2nd floor is vinyl throughout. Saltwater pool, Pool heater is 2 years old, screened in lanai over the back with views of the pond. Garage floor epoxied and complete hurricane accordion shutters. Centrally located! 15-minute drive to PBI, Downtown WPB, singer island, Juno Beach and the pier.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/19/2026 |
|---|---|---|---|
| TRACT | Other | YEAR BUILT | 2001 |
| COMMUNITY | Out of Area | GARAGE SPACES | 1.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 19, '26 | $620,000 |
|---|---|
| Jul 19, '26 - Today | $599,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Out of Area |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 393.07 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DIMENSIONS | .06 |
| PARKING | Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private, Salt Water, Community |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Other |
| TAXES | 7918 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool, Lake |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Billero & Billero Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.