|
This home is situated on an extra-deep canal lot, offering peaceful water views and added privacy. Featuring a durable metal roof & being sold completely furnished, this property is truly move-in ready. Enjoy abundant natural light year-round from the two enclosed porches, creating inviting spaces to relax or entertain. Spacious primary suite spans the entire width of the home & boasts an enormous closet. Located in the desirable Barefoot Bay community, residents enjoy an exceptional lifestyle with access to a clubhouse, 3 swimming pools & a variety of recreational amenities and activities.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | Barefoot Bay | YEAR BUILT | 1974 |
| COMMUNITY | Brevard west of IR | COUNTY | Brevard |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Brevard west of IR |
| HEAT | Central, Electric |
| INTERIOR | High Ceilings, Pantry, Vaulted Ceiling(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 50x110 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | Electric Heat, Heated, Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Barefoot Bay |
| TAXES | 1823 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Access, Beach Access |
| ZONING | Mobile Homes,Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.