|
This Amherst model is 4 bedrooms and 2 bathrooms with a spacious home design, vaulted ceilings and an open-concept layout. It's generous living areas are great for a growing family or entertaining. The kitchen has updated appliances, granite countertops, large pantry and adjacent breakfast nook. Primary suite features double sinks & walk-in closet. Private backyard with screened patio, perfect for your grill. This gated community offers low HOA dues and is located close to all shopping, restaurants and convinces.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/18/2026 |
|---|---|---|---|
| TRACT | Westfield | YEAR BUILT | 2016 |
| COMMUNITY | County Southwest | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | County Southwest |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 140 |
| INTERIOR | High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 54X120 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Westfield |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty VB
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.