|
HOT LOCATION! This gem of a home is located in the sought after Oakmont Park neighborhood. Recently remodeled 3/2/2, (amount of bedrooms on tax rolls not correct 3rd bedroom recently added) CBS home, beautiful kitchen w/large island, new black SS appliances, split bedrooms, new baths, quaint screened in back porch perfect for morning coffee or relaxing, swing set & a fenced in yard. Room sizes not accurate. Located minutes from BEACHES, Miracle Mile, grocery, shops, restaurants parks and more! Renovations to be completed by first of the Year. AVAL 7/20/26 ALL UTILITIES AND YARD INCLUDED !
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/20/2026 |
|---|---|---|---|
| TRACT | Oakmont Park Estates | YEAR BUILT | 1977 |
| COMMUNITY | City Vero Beach | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Kitchen Island |
| LOT | 0 |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 69x140 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Oakmont Park Estates |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.