|
Prime location Strip Store & adjacent commercial vacant lot (1946 44th Ave .0.25 acres) is included in this sale. All measurements are approximate. All units are rented & Leases automatically continue yearly unless written notice by Owner or Tenant. Appraisal in 2025.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/28/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1950 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete, Stucco |
| HEAT | Central, Electric |
| LOT | 0 |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 0.58 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Pinewood |
| WATER | Public |
| ZONING | Commercial,Mixed Use |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Diane Bradley Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.