|
Successful vacation rental with existing book of business Summerplace splendor! Ocean breezes & endless walks on the beach are yours to enjoy from this exquisite beach cottage with separate living quarters & deeded Beach Access. Upstairs living with 3 BRs, 2 BA Spacious great room & large deck, Open & airy with light & bright Island kitchen w/Quartzite counters, Stainless appliances & breakfast bar.1st floor offers 1 BD/1BA fully contained living area & bonus room.Complete w/ TESLA charger, putting Green & Fire Pit! Ideal primary, secondary, or investment opp .Metal roof & Hardiplank siding.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/8/2026 |
|---|---|---|---|
| TRACT | Summerplace | YEAR BUILT | 1947 |
| COMMUNITY | Beach North | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach North |
| CONSTRUCTION | Block, Concrete, Frame |
| EXTERIOR | Outdoor Shower |
| HEAT | Central |
| INTERIOR | High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 70x100 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Summerplace |
| TAXES | 5995 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.