|
Investment opportunity! Concrete-block duplex located in a non-flood zone near downtown Vero Beach and the library. Each approximately 728-square-foot apartment features 2 bedrooms, 1 bathroom, updated kitchens, central air conditioning, an in-unit washer and dryer, a screened rear porch and a private patio. Convenient rear parking is accessible from the alley. An excellent income-producing property in a desirable in-town location!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Vero Beach City Of | YEAR BUILT | 1952 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| LOT | 0.29 acre(s) |
| LOT DIMENSIONS | 12632 |
| PARKING | Assigned, Off Street, On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Vero Beach City Of |
| TAXES | 5066 |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alex MacWilliam, Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.