|
A botanical oasis! This 3 Br 2005 w/split floor plan is turnkey. Improvements: walk-in, tiled, primary shower, state of the art 6 zone irrigation system with well, rain sensor & app control; water softener/filtration system, updated electrical system with new power pole, meter base & underground service. Hurricane protection, including accordion shutters. Custom workshop in addition to the utility shed. Remote-access security cameras and exterior lighting provide peace of mind. The rare, lush, private back yard with extensive outdoor living space, sets the tone for your own tropical hideaway.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | Barefoot Bay | YEAR BUILT | 2005 |
| COMMUNITY | Brevard west of IR | COUNTY | Brevard |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater, Water Purifier, Water Softener Owned |
| AREA | Brevard west of IR |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| HEAT | Central |
| HOA DUES | 83.43 |
| INTERIOR | Built-in Features |
| LOT | 9148 sq ft |
| LOT DIMENSIONS | 9,148 |
| PARKING | Additional Parking, Assigned, Covered, Carport |
| POOL DESCRIPTION | Electric Heat, Heated, Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Barefoot Bay |
| TAXES | 3524 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | Mobile Homes |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty of VB
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.