|
Welcome HOME! This 2017- 3-bedroom, 2-bath home offers 1,512 sq.ft. w a spacious open, split-bedroom floor plan. The bright kitchen features abundant cabinetry, a center island & pantry, opening seamlessly to the living & dining areas. The generous primary suite includes a private bath with separate tub and shower. The living space flows into a wonderful enclosed porch, perfect for relaxing or entertaining year-round, then continues outside to a beautiful back patio for enjoying the Florida sunshine. Plus a huge storage room and carport. Accordion Shutters. Move in and start enjoying the Bay!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | Barefoot Bay | YEAR BUILT | 2017 |
| COMMUNITY | Brevard west of IR | COUNTY | Brevard |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Brevard west of IR |
| HEAT | Central |
| INTERIOR | Crown molding, Kitchen Island, Pantry |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 6534 |
| PARKING | Additional Parking, Assigned, Driveway |
| POOL DESCRIPTION | Electric Heat, Heated, Other, Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Barefoot Bay |
| TAXES | 2668 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | Mobile Homes |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.