|
Fun Funky Chic Unique vintage home with income-producing guest cottage in the Osceola Park Historic District in the heart of town. Newer metal roof 2020, Central A/C in main home (2021) with mini split AC for addition and mini split for cottage (2025) , 2 beds/2 baths in the main house w/ 1 bed/1 bath in the cottage. Pine wood floors, cedar closets, fireplace, office & the additional 600 sq ft added in 2008. WH main house 2023 and cottage 2020, storm shutters, gutters 2023 and well for sprinkler system on over 1/3 acre. Back deck, sun deck and utility shed. History, Art, Comfort. Vero.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/29/2026 |
|---|---|---|---|
| TRACT | Osceola Park Homesit | YEAR BUILT | 1941 |
| COMMUNITY | City Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
| AREA | City Vero Beach |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Crown molding |
| LOT | 0 |
| LOT DIMENSIONS | .35 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Osceola Park Homesit |
| TAXES | 763 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rennick Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.