|
Live the South Beach lifestyle in this beautifully updated 2BR/2BA first-floor end residence east of A1A. Just steps to South Beach Park, enjoy easy access to the ocean, nearby shops, restaurants and the island's newest dining destinations. Inside, impact glass, plantation shutters, an oversized quartz island, soft-close European-style cabinetry and beautifully updated baths create a fresh, move-in-ready feel. Community pool adds to the easy coastal lifestyle. All sizes approximate. Subjest to error.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | Jasmine Villas | YEAR BUILT | 1980 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| HOA DUES | 933 |
| LOT | 0 |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0 |
| PARKING | Assigned |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Jasmine Villas |
| TAXES | 4034 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Other |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dale Sorensen Real Estate Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.