|
Move in ready 3 bedroom, 2 bath home on a large corner lot in a no HOA neighborhood. The 2025 kitchen features granite counters, soft close cabinetry and new appliances with induction range. Recent updates include a 2024 shingle roof, laminate flooring, light fixtures, plumbing, water heater, whole home water filtration, new irrigation well with smart controller, smart lock, thermostat and garage opener. Generac generator, hurricane coverings, impact garage door and exterior cameras add peace of mind. Enclosed, air conditioned patio. AC 2017. One car garage, double driveway.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/2/2026 |
|---|---|---|---|
| TRACT | Royal Poinciana Park | YEAR BUILT | 1981 |
| COMMUNITY | County Southeast | GARAGE SPACES | 1.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater, Water Purifier |
| AREA | County Southeast |
| CONSTRUCTION | Frame |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | .25 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Royal Poinciana Park |
| TAXES | 3728 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Well |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Luke D Webb Real Estate Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.