|
This is your chance to have it *your way*. First floor unit walks out to private area and beach crossover. Sea Cove is beautifully managed and has great reserves. Restaurants across the street and best beach in all of Vero. Great for walking. One of the BEST beachfront condos in all of Vero.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Sea Cove | YEAR BUILT | 1982 |
| COMMUNITY | Beach City | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | Beach City |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 908.02 |
| INTERIOR | Crown molding |
| LOT | 0 |
| LOT DESCRIPTION | Other, Waterfront |
| LOT DIMENSIONS | na |
| PARKING | Assigned |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Multi Level |
| SUBDIVISION | Sea Cove |
| TAXES | 7535 |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Rennick Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.