|
A rare oceanfront estate offering 100 feet of frontage on 1.07 private acres along one of Vero Beach's most desirable stretches of accreting shoreline. Built by Pierce Brothers, the residence features soaring ceilings, expansive walls of glass, a flexible open floor plan, coral stone fireplace, custom built-ins and a three-car garage. Sizes are approx/subj to error.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/14/2026 |
|---|---|---|---|
| TRACT | Kansas City Colony | YEAR BUILT | 2003 |
| COMMUNITY | Beach South | GARAGE SPACES | 3.0 |
| COUNTY | Indian River | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| AREA | Beach South |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony, Outdoor Shower, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 100x477 |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Kansas City Colony |
| TAXES | 53241 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dale Sorensen Real Estate Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.