|
Sturdy 2x6 construction and a desirable double-lot setting add lasting appeal to this 3-bedroom home. Split-bedroom floor plan provides privacy, while easy-care flooring extends throughout the main living areas. Main suite features a private retreat"”ideal for a sitting area, office, or quiet getaway. Two inviting porches, a front screened porch with extra-tall screens for added comfort & an open-air feel & rear glass enclosed porch. Double carport provides ample covered parking, while the huge workshop offers space for projects, hobbies or storage. Interior laundry adds everyday convenience.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/30/2026 |
|---|---|---|---|
| TRACT | Barefoot Bay | YEAR BUILT | 2002 |
| COMMUNITY | Brevard west of IR | COUNTY | Brevard |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
| AREA | Brevard west of IR |
| HEAT | Central, Electric |
| INTERIOR | High Ceilings, Pantry, Vaulted Ceiling(s) |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 100x80 |
| PARKING | Additional Parking, Assigned, Covered, Carport |
| POOL DESCRIPTION | Electric Heat, Heated, Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Barefoot Bay |
| TAXES | 2149 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
| ZONING | Mobile Homes,Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.