|
CBS pool home, newer construction without the wait. 3 bedrooms, 2.5 baths, custom blinds, private saltwater pool, & the relaxing sound of gently gurgling pool water while you sip your margarita. Open floor plan, gas cooking, huge island, oversized 3-car garage with epoxy flooring, & powered screened lanai. All impact windows & doors, built to the newest hurricane standards for easy, locked-in-go living. 32963 living in a new construction home without the huge insurance bill.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | Lucaya Pointe | YEAR BUILT | 2023 |
| COMMUNITY | County Central | GARAGE SPACES | 3.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | County Central |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 262 |
| INTERIOR | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | .13 |
| POOL | Yes |
| POOL DESCRIPTION | Private, Screen Enclosure, Salt Water |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Lucaya Pointe |
| TAXES | 9956 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.