|
Charming, Centrally Located, Close to Everything in Vero! Lovely starter home w/ lots of upgrades! 2024 Roof, IMPACT windows, wood grain tile floors, light and bright kitchen w/quartz counters. Sprinkler system on new well irrigation, Fenced in yard, spacious sunroom off kitchen, 2 car garage & 2024 laundry w/ sink. Desirable East exp backyard. NO HOA!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/19/2026 |
|---|---|---|---|
| TRACT | Kennedy Terrace | YEAR BUILT | 1981 |
| COMMUNITY | City Vero Beach | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete, Frame |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Master Downstairs |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 78x141 |
| PARKING | Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Kennedy Terrace |
| TAXES | 3881 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.