|
ACREAGE, POOL, GUESTHOUSE & BARN"”all in the heart of Vero Beach! Situated on over 5 acres, this unique property offers an incredible combination of space, privacy, and versatility in a convenient central location. The main home features 4 beds, 2.5 baths, a 2-car garage, and private pool. A separate 1-bed, 1-bath guesthouse offers its own kitchen, living area, and washer/dryer. Outside, you'll find a 3-stall barn, pond, and plenty of room to enjoy the expansive property. Enjoy the privacy of acreage while still being just minutes from Vero's beaches, downtown, shopping, dining, and more!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/5/2026 |
|---|---|---|---|
| TRACT | Indian River Farms | YEAR BUILT | 1978 |
| COMMUNITY | County Southwest | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | County Southwest |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Kitchen Island, Walk-In Closet(s) |
| LOT | 5.59 acre(s) |
| LOT DIMENSIONS | 243500 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | Screen Enclosure |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Two Story |
| SUBDIVISION | Indian River Farms |
| TAXES | 13735 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Pool |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake, Pond |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty of VB
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.