|
Prime location in the heart of Central Beach. Convenient to all shops, restaurants, Farmer's market. All this and accross the street from the beach. Light and bright 2 bedroom end unit. Enjoy a front and back patio from this first floor unit. Updated applicances in kitchen. Assigned parking but also plenty of guest parking. Sorry no pets - a 55+ community.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/12/2026 |
|---|---|---|---|
| TRACT | Ocean Towers | YEAR BUILT | 1972 |
| COMMUNITY | Beach Central | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Beach Central |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | One, Two |
| STYLE | 1 Level |
| SUBDIVISION | Ocean Towers |
| TAXES | 8941 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with One Sotheby's Int'l Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.