|
Beautiful morning views over the golf course. This is a great location and a great unit. It wont last! NOT ANNUAL rental.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/8/2026 |
|---|---|---|---|
| TRACT | Barefoot Bay | YEAR BUILT | 2006 |
| COMMUNITY | Brevard west of IR | COUNTY | Brevard |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Washer, Water Heater |
| AREA | Brevard west of IR |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Assigned, Carport |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Barefoot Bay |
| TAXES | 2675 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Action Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.