|
Solid Vero Beach CBS home on 150'x137' city lot! Loaded with gleaming, true hardwood flooring, accompanied by laminate, terrazzo or tile elsewhere! Updated kitchen with breakfast bar, dining area & plenty of cabinet space! Formal dining room. Large, multi-purpose family room, too! Laundry/mud room with sink & storage. AC 2014. Metal roof 2017. L-shaped, northern deck. Storage shed. Pleasant front porch. (Buyer to assume city-required STEP sewer conversion.)
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | Belle Vista | YEAR BUILT | 1956 |
| COMMUNITY | City Vero Beach | GARAGE SPACES | 2.0 |
| COUNTY | Indian River | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | City Vero Beach |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| LOT | 0.47 acre(s) |
| LOT DESCRIPTION | Few Trees |
| LOT DIMENSIONS | 150x137 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | Belle Vista |
| TAXES | 1191 |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Select Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.