|
Handyman Special! Single family home in-town (PID 32392600010006000082.0) includes buildable vacant lot (PID32392600010006000083.0) to the east. Home is hooked up to sewer and water is county. New Metal roof in 2023. Close to shops and downtown. All sizes/taxes include house & lot total also subj to error.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/20/2026 |
|---|---|---|---|
| TRACT | W E Geoffreys | YEAR BUILT | 1960 |
| COMMUNITY | County Central | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Range, Refrigerator |
|---|---|
| AREA | County Central |
| CONSTRUCTION | Frame |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Few Trees |
| LOT DIMENSIONS | 100x114 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| STYLE | 1 Level |
| SUBDIVISION | W E Geoffreys |
| TAXES | 1972 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cliff
Norris to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dale Sorensen Real Estate Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.