Sorted by
- List View
- Map View
- Grid View
-
$1,849,0004 Beds, 4 Baths3,200 sqftMLS 284739
-
$415,0000 Beds, 0 Bath1,852 sqft lot 10,019 sqftMLS 284966
-
$199,5002 Beds, 2 Baths920 sqftMLS 284941
-
3 Beds, 3 Baths2,817 sqftMLS 284728
-
$287,5002 Beds, 2 Baths1,064 sqftMLS 284887
-
$184,9002 Beds, 2 Baths784 sqftMLS 284939
-
$400,0000 Beds, 0 Bath1,824 sqft lot 10,019 sqftMLS 284953
-
0 Beds, 0 Bathlot 13,504 sqftMLS 284952
-
$386,805Price Drop4 Beds, 2 Baths1,828 sqft lot 13,940 sqftMLS 284951
-
$383,9504 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 284947
-
$381,8054 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 284950
-
$335,0003 Beds, 3 Baths2,042 sqftMLS 284945
-
$249,0002 Beds, 3 Baths1,170 sqftMLS 284894
-
4 Beds, 3 Baths2,131 sqftMLS 284940
-
0 Beds, 0 Bath10,018 sqft lot 10,019 sqftMLS 284968
-
$2,500,0003 Beds, 4 Baths2,940 sqftMLS 284817
-
$305,0002 Beds, 2 Baths1,323 sqftMLS 284890
-
$3,275,0004 Beds, 4 Baths4,227 sqft lot 13,068 sqftMLS 284935
-
$339,9952 Beds, 2 Baths1,904 sqft lot 9,584 sqftMLS 284962
-
$1,150,0003 Beds, 2 Baths1,882 sqft lot 11,979 sqftMLS 284932
-
2 Beds, 2 Baths1,396 sqftMLS 284884
-
$380,0003 Beds, 2 Baths1,710 sqft lot 6,970 sqftMLS 284957
-
$3,700,0003 Beds, 4 Baths2,914 sqft lot 37,462 sqftMLS 284876
-
$999,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284910
-
$999,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284914
-
$1,049,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284907
-
$999,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284904
-
$999,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284908
-
$1,099,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284915
-
$799,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 284921
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions