Sorted by
- List View
- Map View
- Grid View
-
$175,0002 Beds, 2 Baths960 sqftMLS 287091
-
$415,0003 Beds, 2 Baths1,788 sqft lot 3,485 sqftMLS 287078
-
2 Beds, 2 Baths1,356 sqftMLS 287081
-
2 Beds, 2 Baths1,400 sqftMLS 287079
-
2 Beds, 1 Bath813 sqftMLS 287080
-
0 Beds, 0 Bathlot 17,860 sqftMLS 287076
-
$234,9002 Beds, 1 Bath1,056 sqft lot 10,890 sqftMLS 287073
-
$100,0000 Beds, 0 Bathlot 9,584 sqftMLS 287067
-
2 Beds, 2 Baths1,112 sqftMLS 286899
-
2 Beds, 2 Baths1,100 sqftMLS 286898
-
$469,900Pre-Foreclosure
or Short Sale4 Beds, 3 Baths2,481 sqft lot 20,909 sqftMLS 287111 -
2 Beds, 2 Baths1,479 sqftMLS 287087
-
$900,0002 Beds, 3 Baths2,676 sqft lot 10,019 sqftMLS 287065
-
$369,9002 Beds, 2 Baths1,670 sqft lot 10,019 sqftMLS 287058
-
$389,9955 Beds, 3 Baths2,321 sqftMLS 287056
-
-
2 Beds, 2 Baths1,130 sqftMLS 287071
-
$349,9954 Beds, 2 Baths1,616 sqftMLS 287047
-
$494,5003 Beds, 2 Baths1,920 sqft lot 11,762 sqftMLS 287050
-
$210,0004 Beds, 2 Baths1,297 sqftMLS 287053
-
2 Beds, 2 Baths1,068 sqftMLS 287048
-
$359,9954 Beds, 2 Baths1,616 sqftMLS 287041
-
2 Beds, 3 Baths1,581 sqftMLS 287043
-
$425,0003 Beds, 2 Baths1,758 sqftMLS 287039
-
2 Beds, 2 Baths1,130 sqftMLS 287323
-
$320,0004 Beds, 2 Baths1,922 sqftMLS 287264
-
2 Beds, 2 Baths1,080 sqftMLS 287022
-
2 Beds, 2 Baths1,640 sqftMLS 287069
-
2 Beds, 2 Baths1,130 sqftMLS 287027
-
2 Beds, 2 Baths1,000 sqftMLS 287037
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions