Sorted by
- List View
- Map View
- Grid View
-
$589,0004 Beds, 3 Baths2,538 sqft lot 13,940 sqftMLS 287708
-
2 Beds, 2 Baths1,000 sqftMLS 287707
-
$1,900,0005 Beds, 4 Baths4,890 sqft lot 1.50 acMLS 287705
-
3 Beds, 2 Baths1,836 sqftMLS 287694
-
3 Beds, 2 Baths1,628 sqftMLS 287687
-
4 Beds, 2 Baths1,732 sqftMLS 287697
-
$365,0003 Beds, 2 Baths1,536 sqftMLS 287704
-
0 Beds, 0 Bath10,000 sqft lot 10,019 sqftMLS 287700
-
1 Bed, 1 Bath630 sqftMLS 287692
-
$385,9504 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 287690
-
$1,299,0003 Beds, 3 Baths2,331 sqft lot 14,375 sqftMLS 287674
-
5 Beds, 5 Baths3,493 sqftMLS 287907
-
3 Beds, 2 Baths1,342 sqftMLS 287737
-
2 Beds, 2 Baths1,368 sqftMLS 287688
-
$543,0003 Beds, 2 Baths2,030 sqft lot 6,099 sqftMLS 287653
-
2 Beds, 2 Baths1,400 sqftMLS 287641
-
2 Beds, 2 Baths1,400 sqftMLS 287691
-
$725,0004 Beds, 4 Baths2,359 sqft lot 5,663 sqftMLS 287677
-
1 Bed, 1 Bath630 sqftMLS 287525
-
6 Beds, 5 Baths4,796 sqft lot 4.78 acMLS 287535
-
3 Beds, 3 Baths2,143 sqftMLS 287655
-
$409,0004 Beds, 2 Baths1,882 sqftMLS 287663
-
2 Beds, 2 Baths1,364 sqftMLS 287671
-
2 Beds, 3 Baths1,550 sqftMLS 287670
-
3 Beds, 2 Baths2,133 sqftMLS 287669
-
$315,0002 Beds, 2 Baths1,173 sqftMLS 287664
-
$479,9004 Beds, 3 Baths2,746 sqft lot 7,841 sqftMLS 287639
-
$103,5000 Beds, 0 Bathlot 14,811 sqftMLS 287746
-
-
$540,0003 Beds, 2 Baths1,996 sqft lot 9,584 sqftMLS 287640
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions