Sorted by
- List View
- Map View
- Grid View
-
$799,9992 Beds, 2 Baths1,481 sqftMLS 288044
-
-
$5,000,0005 Beds, 5 Baths4,006 sqftMLS 288060
-
4 Beds, 3 Baths1,882 sqftMLS 288052
-
$379,9004 Beds, 2 Baths1,806 sqft lot 10,019 sqftMLS 288054
-
2 Beds, 2 Baths1,140 sqftMLS 288056
-
2 Beds, 2 Baths1,196 sqftMLS 288055
-
3 Beds, 3 Baths2,217 sqftMLS 288053
-
3 Beds, 2 Baths1,836 sqftMLS 288040
-
$469,0002 Beds, 2 Baths1,440 sqftMLS 287892
-
$394,0004 Beds, 2 Baths2,334 sqftMLS 288045
-
$370,0004 Beds, 3 Baths2,005 sqft lot 10,019 sqftMLS 288042
-
2 Beds, 2 Baths998 sqftMLS 288041
-
3 Beds, 3 Baths2,050 sqftMLS 288195
-
3 Beds, 3 Baths2,184 sqft lot 11,762 sqftMLS 288072
-
3 Beds, 3 Baths2,164 sqftMLS 288065
-
2 Beds, 2 Baths1,000 sqftMLS 288032
-
3 Beds, 2 Baths1,959 sqftMLS 288046
-
-
4 Beds, 4 Baths2,146 sqft lot 3,050 sqftMLS 288031
-
3 Beds, 3 Baths1,644 sqft lot 2,614 sqftMLS 288029
-
$308,0003 Beds, 2 Baths1,351 sqftMLS 288027
-
3 Beds, 3 Baths2,510 sqftMLS 288024
-
$615,0003 Beds, 2 Baths1,542 sqftMLS 287865
-
$385,0003 Beds, 2 Baths1,571 sqft lot 12,197 sqftMLS 287952
-
2 Beds, 2 Baths900 sqftMLS 288020
-
$1,497,0004 Beds, 4 Baths2,360 sqftMLS 288016
-
$521,5003 Beds, 2 Baths2,524 sqftMLS 288012
-
$326,9903 Beds, 2 Baths1,477 sqft lot 12,197 sqftMLS 288013
-
3 Beds, 3 Baths2,764 sqftMLS 288010
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions