Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,000 sqftMLS 287037
-
$419,9953 Beds, 2 Baths1,338 sqft lot 8,277 sqftMLS 287036
-
$4,650,0005 Beds, 6 Baths5,900 sqftMLS 287044
-
1 Bed, 2 Baths934 sqftMLS 287032
-
3 Beds, 2 Baths1,786 sqft lot 12,633 sqftMLS 287035
-
$3,100,0004 Beds, 4 Baths3,519 sqftMLS 287025
-
$199,9003 Beds, 2 Baths1,104 sqft lot 4,792 sqftMLS 287031
-
$2,297,0004 Beds, 4 Baths2,236 sqftMLS 287029
-
2 Beds, 2 Baths1,080 sqftMLS 287030
-
2 Beds, 2 Baths1,675 sqftMLS 287026
-
$329,9003 Beds, 2 Baths1,364 sqftMLS 287014
-
2 Beds, 2 Baths1,368 sqftMLS 287008
-
Price Drop3 Beds, 3 Baths1,958 sqftMLS 287005
-
$325,000MLS 286971
-
3 Beds, 3 Baths2,846 sqft lot 9,148 sqftMLS 286996
-
$99,9000 Beds, 0 Bathlot 10,019 sqftMLS 287017
-
3 Beds, 3 Baths1,629 sqftMLS 286433
-
$349,9003 Beds, 2 Baths1,528 sqft lot 10,455 sqftMLS 286911
-
$899,0003 Beds, 3 Baths2,531 sqft lot 10,890 sqftMLS 286949
-
3 Beds, 3 Baths1,893 sqft lot 12,197 sqftMLS 287013
-
Price Drop5 Beds, 3 Baths3,137 sqftMLS 287001
-
$489,0002 Beds, 2 Baths1,880 sqftMLS 286979
-
$540,0003 Beds, 3 Baths1,850 sqftMLS 286867
-
2 Beds, 2 Baths1,000 sqftMLS 287124
-
1 Bed, 1 Bath814 sqftMLS 287009
-
$399,0003 Beds, 2 Baths1,430 sqftMLS 287034
-
$2,300,0003 Beds, 3 Baths2,252 sqftMLS 287019
-
$2,550,0003 Beds, 3 Baths3,263 sqft lot 17,860 sqftMLS 286995
-
2 Beds, 2 Baths1,130 sqftMLS 287021
-
$295,0003 Beds, 2 Baths1,092 sqft lot 9,584 sqftMLS 287002
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions