Sorted by
- List View
- Map View
- Grid View
-
$365,0003 Beds, 2 Baths1,537 sqft lot 11,762 sqftMLS 286984
-
$43,0000 Beds, 0 Bathlot 8,712 sqftMLS 287010
-
Price Drop4 Beds, 3 Baths2,382 sqftMLS 287007
-
Price Drop3 Beds, 2 Baths1,500 sqft lot 7,406 sqftMLS 287006
-
$1,750,0002 Beds, 2 Baths2,041 sqftMLS 286982
-
$69,9000 Beds, 0 Bathlot 7,406 sqftMLS 286912
-
$923,0003 Beds, 2 Baths2,441 sqftMLS 287000
-
3 Beds, 3 Baths1,517 sqftMLS 286976
-
$50,0000 Beds, 0 Bathlot 16,553 sqftMLS 286998
-
$320,9903 Beds, 2 Baths1,477 sqft lot 9,148 sqftMLS 286994
-
$350,0002 Beds, 2 Baths1,272 sqft lot 9,148 sqftMLS 286992
-
$320,9903 Beds, 2 Baths1,477 sqft lot 8,712 sqftMLS 286993
-
$324,9903 Beds, 2 Baths1,477 sqft lot 9,584 sqftMLS 286963
-
2 Beds, 2 Baths1,000 sqftMLS 286974
-
$599,0003 Beds, 3 Baths2,786 sqft lot 1.52 acMLS 286990
-
3 Beds, 3 Baths1,878 sqftMLS 286980
-
$422,5003 Beds, 2 Baths1,793 sqftMLS 286986
-
$250,0002 Beds, 2 Baths1,464 sqft lot 10,890 sqftMLS 286981
-
$299,0003 Beds, 2 Baths1,001 sqftMLS 286978
-
$359,0003 Beds, 2 Baths1,874 sqft lot 9,584 sqftMLS 286977
-
$550,0003 Beds, 2 Baths1,885 sqft lot 7,406 sqftMLS 286945
-
$385,0003 Beds, 3 Baths1,508 sqftMLS 286913
-
$294,9003 Beds, 2 Baths1,344 sqft lot 10,019 sqftMLS 286924
-
$625,0005 Beds, 4 Baths2,828 sqft lot 13,068 sqftMLS 286703
-
$1,695,0003 Beds, 3 Baths1,648 sqftMLS 286968
-
$450,0004 Beds, 2 Baths2,055 sqft lot 12,633 sqftMLS 286895
-
$590,5000 Beds, 0 Bathlot 23.62 acMLS 287051
-
$484,0003 Beds, 2 Baths1,795 sqft lot 15,682 sqftMLS 287057
-
$240,0002 Beds, 2 Baths944 sqft lot 21,780 sqftMLS 287054
-
2 Beds, 2 Baths994 sqftMLS 287038
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions