Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths994 sqftMLS 287038
-
3 Beds, 2 Baths1,261 sqftMLS 286988
-
$424,9002 Beds, 2 Baths1,710 sqftMLS 287003
-
$3,300,0004 Beds, 5 Baths3,670 sqftMLS 286985
-
$559,0003 Beds, 2 Baths2,302 sqft lot 10,890 sqftMLS 286989
-
2 Beds, 2 Baths1,346 sqftMLS 286927
-
$1,350,000Price Drop3 Beds, 3 Baths2,501 sqftMLS 286942
-
$699,000Price Drop4 Beds, 3 Baths2,961 sqftMLS 286961
-
$3,500,0003 Beds, 4 Baths3,309 sqftMLS 286960
-
4 Beds, 3 Baths3,800 sqftMLS 286966
-
2 Beds, 2 Baths1,475 sqftMLS 286965
-
$60,0000 Beds, 0 Bathlot 8,277 sqftMLS 286955
-
$429,0003 Beds, 3 Baths1,941 sqftMLS 286964
-
$364,0003 Beds, 2 Baths1,925 sqftMLS 286859
-
$350,0003 Beds, 2 Baths1,713 sqft lot 10,019 sqftMLS 286962
-
4 Beds, 3 Baths2,498 sqftMLS 286954
-
0 Beds, 0 Bathlot 4,356 sqftMLS 286946
-
3 Beds, 3 Baths2,265 sqftMLS 286944
-
$485,000Price Drop3 Beds, 2 Baths2,112 sqft lot 8,712 sqftMLS 286943
-
2 Beds, 2 Baths1,112 sqftMLS 286938
-
200 sqftMLS 287242
-
200 sqftMLS 287241
-
$1,550,0000 Beds, 0 Bathlot 8.36 acMLS 287220
-
$1,800,00018,924 sqft lot 32,235 sqftMLS 287139
-
2 Beds, 2 Baths713 sqftMLS 287096
-
2 Beds, 2 Baths1,500 sqftMLS 287049
-
1 Bed, 1 Bath650 sqftMLS 286893
-
2 Beds, 2 Baths1,000 sqftMLS 286999
-
2 Beds, 2 Baths1,486 sqftMLS 286997
-
Price Drop2 Beds, 2 Baths912 sqftMLS 286941
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions