Sorted by
- List View
- Map View
- Grid View
-
$1,059,0003 Beds, 3 Baths2,761 sqftMLS 284820
-
$975,0003 Beds, 4 Baths2,839 sqft lot 19,167 sqftMLS 284423
-
$8,500,0004 Beds, 5 Baths3,668 sqftMLS 284812
-
$380,9504 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 284813
-
2 Beds, 2 Baths1,300 sqftMLS 284806
-
$295,0003 Beds, 2 Baths1,156 sqft lot 7,406 sqftMLS 284810
-
-
2 Beds, 2 Baths1,731 sqftMLS 284778
-
$390,9504 Beds, 2 Baths1,828 sqft lot 10,019 sqftMLS 284804
-
2 Beds, 2 Baths1,000 sqftMLS 284802
-
$879,0003 Beds, 3 Baths2,277 sqftMLS 284710
-
$3,000,0003 Beds, 4 Baths2,477 sqftMLS 284800
-
$349,9003 Beds, 2 Baths1,483 sqft lot 9,584 sqftMLS 284786
-
$1,5002 Beds, 2 Baths1,130 sqftMLS 284905
-
$384,9003 Beds, 2 Baths1,368 sqft lot 10,019 sqftMLS 284760
-
3 Beds, 3 Baths2,151 sqftMLS 284814
-
$289,9002 Beds, 2 Baths1,096 sqftMLS 284807
-
2 Beds, 2 Baths1,000 sqftMLS 284808
-
$400,0002 Beds, 2 Baths1,401 sqft lot 14,811 sqftMLS 284797
-
-
-
$195,0002 Beds, 2 Baths1,426 sqftMLS 284620
-
$285,0002 Beds, 2 Baths1,379 sqftMLS 284781
-
$10,0002 Beds, 2 Baths980 sqftMLS 284494
-
$630,0003 Beds, 3 Baths2,349 sqft lot 4.78 acMLS 284788
-
$160,0000 Beds, 0 Bathlot 4.78 acMLS 284787
-
-
2 Beds, 2 Baths1,100 sqftMLS 284773
-
$459,8884 Beds, 3 Baths2,520 sqftMLS 284694
-
$575,0003 Beds, 2 Baths1,911 sqft lot 1.28 acMLS 284691
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions