homes from
to
Sorted by
- List View
- Map View
- Grid View
-
$429,0003 Beds, 2 Baths1,901 sqft lot 3,921 sqftMLS 298201
-
$219,0001 Bed, 2 Baths1,310 sqftMLS 298190
-
2 Beds, 2 Baths1,070 sqftMLS 298253
-
$130,0000 Beds, 0 Bath12,197 sqft lot 12,197 sqftMLS 298348
-
2 Beds, 1 Bath1,296 sqft lot 33,977 sqftMLS 298242
-
4 Beds, 2 Baths2,077 sqftMLS 298278
-
$1,999,0003 Beds, 3 Baths2,202 sqft lot 11,326 sqftMLS 298153
-
2 Beds, 2 Baths1,112 sqftMLS 298062
-
-
4 Beds, 2 Baths1,360 sqftMLS 298248
-
$3,995,0005 Beds, 5 Baths7,599 sqftMLS 297861
-
1 Bed, 2 Baths750 sqftMLS 298241
-
1 Bed, 2 Baths938 sqftMLS 298203
-
$3,495,0000 Beds, 0 Bathlot 13,068 sqftMLS 298239
-
4 Beds, 3 Baths2,541 sqftMLS 298235
-
3 Beds, 2 Baths900 sqftMLS 298234
-
1 Bed, 1 Bath930 sqftMLS 298085
-
$2,950,0003 Beds, 2 Baths1,634 sqftMLS 298290
-
3 Beds, 3 Baths2,026 sqftMLS 298142
-
2 Beds, 2 Baths1,600 sqftMLS 298143
-
4 Beds, 2 Baths2,017 sqft lot 7,841 sqftMLS 298224
-
$499,0003 Beds, 2 Baths1,996 sqft lot 9,584 sqftMLS 298191
-
$3,495,0005 Beds, 6 Baths3,775 sqft lot 18.10 acMLS 298219
-
$205,0002 Beds, 1 Bath780 sqftMLS 298225
-
Price Drop1 Bed, 1 Bath650 sqftMLS 298229
-
$460,0003 Beds, 2 Baths2,001 sqftMLS 298221
-
3 Beds, 2 Baths2,100 sqftMLS 298220
-
$590,5803 Beds, 2 Baths1,899 sqft lot 10,019 sqftMLS 298213
-
$95,0000 Beds, 0 Bathlot 10,019 sqftMLS 298179
-
$267,0002 Beds, 2 Baths1,351 sqft lot 7,406 sqftMLS 298212
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
