Sorted by
- List View
- Map View
- Grid View
-
$189,9002 Beds, 2 Baths1,400 sqftMLS 284687
-
2 Beds, 2 Baths1,650 sqftMLS 284683
-
2 Beds, 2 Baths1,544 sqft lot 7,406 sqftMLS 284754
-
$1,090,0003 Beds, 4 Baths2,307 sqftMLS 284744
-
$150,0002 Beds, 2 Baths1,450 sqftMLS 284753
-
-
3 Beds, 3 Baths2,354 sqftMLS 284747
-
$179,9002 Beds, 2 Baths1,104 sqftMLS 284749
-
4 Beds, 3 Baths2,298 sqft lot 11,326 sqftMLS 284629
-
2 Beds, 1 Bath648 sqftMLS 284732
-
-
$1,350,0003 Beds, 4 Baths3,654 sqftMLS 284698
-
$2,308,0003 Beds, 4 Baths2,928 sqftMLS 284712
-
4 Beds, 2 Baths1,964 sqftMLS 284727
-
$1,695,0004 Beds, 5 Baths3,490 sqft lot 12,197 sqftMLS 284722
-
2 Beds, 2 Baths1,000 sqftMLS 284794
-
$495,0002 Beds, 2 Baths1,559 sqftMLS 284707
-
$1,250,0003 Beds, 3 Baths2,339 sqftMLS 284742
-
$675,0002 Beds, 2 Baths1,977 sqftMLS 284703
-
Price Drop2 Beds, 2 Baths1,982 sqftMLS 284721
-
$4,650,0003 Beds, 4 Baths2,600 sqft lot 15,682 sqftMLS 284730
-
2 Beds, 2 Baths1,300 sqftMLS 284729
-
$182,0002 Beds, 2 Baths960 sqftMLS 284716
-
$2,6504 Beds, 2 Baths5,663 sqft lot 5,663 sqftMLS 284725
-
4 Beds, 2 Baths1,768 sqftMLS 284723
-
$2,0003 Beds, 2 Baths1,587 sqftMLS 284720
-
$3,500,0000 Beds, 0 Bathlot 13,068 sqftMLS 284719
-
2 Beds, 2 Baths1,637 sqftMLS 284468
-
$3,950,0003 Beds, 3 Baths2,100 sqftMLS 284713
-
2 Beds, 2 Baths1,006 sqft lot 6,534 sqftMLS 284708
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions