Sorted by
- List View
- Map View
- Grid View
-
$339,9993 Beds, 2 Baths1,560 sqftMLS 286762
-
$425,0003 Beds, 2 Baths1,732 sqftMLS 286836
-
$150,0002 Beds, 2 Baths1,000 sqftMLS 287316
-
$600,0003 Beds, 2 Baths1,760 sqftMLS 286744
-
$174,9002 Beds, 2 Baths2,189 sqftMLS 286917
-
-
$489,0002 Beds, 2 Baths1,412 sqftMLS 286857
-
2 Beds, 2 Baths1,316 sqft lot 4,356 sqftMLS 286758
-
0 Beds, 0 Bathlot 16,553 sqftMLS 286839
-
$4,500,0004 Beds, 6 Baths5,300 sqftMLS 286826
-
$283,0003 Beds, 2 Baths1,189 sqftMLS 286837
-
2 Beds, 3 Baths1,170 sqftMLS 286835
-
$550,0003 Beds, 2 Baths1,766 sqft lot 20,038 sqftMLS 286806
-
$1,395,000Price Drop3 Beds, 3 Baths2,331 sqft lot 14,375 sqftMLS 286813
-
$475,0003 Beds, 2 Baths1,838 sqftMLS 286831
-
1 Bed, 1 Bath630 sqftMLS 286829
-
$289,9002 Beds, 2 Baths936 sqft lot 10,019 sqftMLS 286818
-
$1,150,0002 Beds, 2 Baths1,112 sqftMLS 286825
-
Price Drop2 Beds, 2 Baths1,220 sqftMLS 286819
-
3 Beds, 3 Baths2,608 sqftMLS 286820
-
2 Beds, 2 Baths1,320 sqftMLS 286821
-
$449,0003 Beds, 2 Baths2,078 sqftMLS 286816
-
2 Beds, 2 Baths1,060 sqftMLS 286810
-
$175,0002 Beds, 1 Bath940 sqftMLS 286793
-
$749,9000 Beds, 0 Bath123,710 sqft lot 2.84 acMLS 286801
-
$1,495,0003 Beds, 2 Baths1,994 sqftMLS 286782
-
3 Beds, 2 Baths1,552 sqftMLS 286786
-
2 Beds, 2 Baths1,250 sqftMLS 286809
-
$389,9503 Beds, 2 Baths2,019 sqft lot 10,019 sqftMLS 286550
-
$429,9003 Beds, 2 Baths1,518 sqft lot 9,584 sqftMLS 286808
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions