Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath934 sqftMLS 287813
-
$379,0003 Beds, 2 Baths1,539 sqft lot 10,455 sqftMLS 287829
-
3 Beds, 2 Baths1,260 sqftMLS 287821
-
-
-
Price Drop3 Beds, 2 Baths2,740 sqft lot 17,424 sqftMLS 287816
-
$699,0000 Beds, 0 Bathlot 8.24 acMLS 287797
-
2 Beds, 2 Baths1,000 sqftMLS 287808
-
$150,0002 Beds, 2 Baths882 sqftMLS 287807
-
$417,0004 Beds, 3 Baths2,064 sqftMLS 287805
-
2 Beds, 2 Baths1,571 sqft lot 3,050 sqftMLS 287801
-
$12,0003 Beds, 3 Baths3,368 sqftMLS 287940
-
$365,0003 Beds, 2 Baths1,893 sqftMLS 287877
-
4 Beds, 2 Baths2,271 sqft lot 14,811 sqftMLS 287827
-
3 Beds, 2 Baths1,727 sqftMLS 287730
-
$315,0003 Beds, 2 Baths1,417 sqftMLS 287799
-
3 Beds, 2 Baths1,525 sqftMLS 287811
-
$157,0002 Beds, 2 Baths920 sqft lot 3,921 sqftMLS 287803
-
$187,5002 Beds, 2 Baths1,216 sqft lot 3,921 sqftMLS 287789
-
$485,000Price Drop4 Beds, 4 Baths3,846 sqftMLS 287755
-
2 Beds, 2 Baths1,000 sqftMLS 287795
-
2 Beds, 2 Baths1,000 sqftMLS 287793
-
$309,9001 Bed, 2 Baths720 sqft lot 9,584 sqftMLS 287719
-
3 Beds, 2 Baths1,612 sqftMLS 287790
-
$499,9003 Beds, 3 Baths1,976 sqftMLS 287788
-
2 Beds, 2 Baths1,001 sqftMLS 287627
-
2 Beds, 2 Baths1,350 sqftMLS 287783
-
$2,595,0003 Beds, 4 Baths3,673 sqft lot 12,633 sqftMLS 287757
-
$889,0002 Beds, 2 Baths1,370 sqftMLS 287764
-
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions