homes from
to
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,324 sqftMLS 299013
-
$3,800,0003 Beds, 4 Baths3,500 sqftMLS 299048
-
$395,0003 Beds, 2 Baths1,781 sqft lot 10,455 sqftMLS 299043
-
$525,0003 Beds, 3 Baths2,000 sqft lot 7,406 sqftMLS 299050
-
4 Beds, 3 Baths1,840 sqftMLS 299054
-
$4,9503 Beds, 2 Baths1,594 sqftMLS 299044
-
$675,0002 Beds, 2 Baths1,712 sqftMLS 299039
-
$345,000Price Drop3 Beds, 2 Baths1,546 sqft lot 9,584 sqftMLS 298969
-
$2,500,0004 Beds, 4 Baths3,272 sqftMLS 299063
-
1 Bed, 1 Bath815 sqftMLS 299035
-
$590,9903 Beds, 2 Baths2,301 sqft lot 8,712 sqftMLS 299032
-
-
4 Beds, 2 Baths1,740 sqftMLS 299027
-
$335,0002 Beds, 2 Baths778 sqft lot 7,406 sqftMLS 299023
-
$325,0002 Beds, 2 Baths1,244 sqft lot 13,504 sqftMLS 299643
-
5,712 sqftMLS 299442
-
3,500 sqftMLS 299260
-
$3,989,0004 Beds, 6 Baths3,959 sqftMLS 299183
-
$999,9990 Beds, 0 Bathlot 9,584 sqftMLS 299179
-
$999,9990 Beds, 0 Bathlot 22.00 acMLS 299178
-
$3,750,0004 Beds, 4 Baths3,824 sqft lot 21,780 sqftMLS 299137
-
$1,300,0000 Beds, 0 Bathlot 21,780 sqftMLS 299131
-
1,580 sqftMLS 299082
-
$3,300,0003 Beds, 3 Baths3,624 sqft lot 20,474 sqftMLS 299045
-
3 Beds, 2 Baths1,873 sqft lot 13,504 sqftMLS 298993
-
$429,0004 Beds, 2 Baths2,076 sqftMLS 299021
-
1 Bed, 2 Baths750 sqftMLS 299019
-
$20,0005 Beds, 6 Baths5,609 sqftMLS 299017
-
$370,0003 Beds, 2 Baths1,386 sqftMLS 299003
-
2 Beds, 3 Baths1,112 sqftMLS 299014
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
