Sorted by
- List View
- Map View
- Grid View
-
$2,0003 Beds, 2 Baths1,587 sqftMLS 284720
-
$3,500,0000 Beds, 0 Bathlot 13,068 sqftMLS 284719
-
2 Beds, 2 Baths1,637 sqftMLS 284468
-
$3,950,0003 Beds, 3 Baths2,100 sqftMLS 284713
-
2 Beds, 2 Baths1,006 sqft lot 6,534 sqftMLS 284708
-
$340,0002 Beds, 2 Baths1,368 sqft lot 10,455 sqftMLS 284702
-
$1,942,0003 Beds, 4 Baths2,821 sqftMLS 282274
-
$199,0002 Beds, 2 Baths1,446 sqft lot 3,921 sqftMLS 284701
-
1,000 sqftMLS 284700
-
$2,1002 Beds, 2 Baths1,120 sqftMLS 284576
-
3 Beds, 3 Baths1,897 sqftMLS 284639
-
2 Beds, 2 Baths1,700 sqftMLS 284638
-
2 Beds, 2 Baths1,654 sqftMLS 284696
-
$334,9003 Beds, 2 Baths1,411 sqft lot 8,277 sqftMLS 284689
-
2 Beds, 2 Baths1,654 sqftMLS 284637
-
$1,199,0002 Beds, 2 Baths1,700 sqftMLS 284631
-
$425,0000 Beds, 0 Bathlot 33,455 sqftMLS 284931
-
$425,0000 Beds, 0 Bathlot 27,182 sqftMLS 284928
-
$525,0000 Beds, 0 Bathlot 31,799 sqftMLS 284926
-
0 Beds, 0 Bathlot 41,078 sqftMLS 284925
-
$1,9502 Beds, 3 Baths1,170 sqftMLS 284801
-
2 Beds, 2 Baths1,989 sqftMLS 284736
-
$99,9000 Beds, 0 Bathlot 10,019 sqftMLS 284724
-
2 Beds, 2 Baths1,406 sqftMLS 284625
-
$629,9003 Beds, 3 Baths2,536 sqft lot 8,277 sqftMLS 284709
-
$550,0003 Beds, 3 Baths1,758 sqftMLS 284711
-
1 Bed, 2 Baths695 sqftMLS 284649
-
$2,000Price Drop2 Beds, 2 Baths1,180 sqftMLS 284692
-
$395,0003 Beds, 2 Baths1,846 sqftMLS 284659
-
$6,250,0003 Beds, 5 Baths3,268 sqft lot 34,848 sqftMLS 284623
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions