Sorted by
- List View
- Map View
- Grid View
-
$420,0003 Beds, 3 Baths1,928 sqft lot 13,940 sqftMLS 285095
-
$585,0000 Beds, 0 Bath2,160 sqft lot 20,038 sqftMLS 285200
-
$349,0002 Beds, 1 Bath937 sqft lot 1.64 acMLS 285171
-
$3,250,0005 Beds, 6 Baths4,742 sqftMLS 285107
-
$2,197,7773 Beds, 3 Baths2,423 sqftMLS 285118
-
$35,0000 Beds, 0 Bathlot 6,534 sqftMLS 285117
-
$35,0000 Beds, 0 Bathlot 6,534 sqftMLS 285114
-
$99,0000 Beds, 0 Bath14,810 sqft lot 14,811 sqftMLS 285110
-
3 Beds, 2 Baths1,432 sqftMLS 284993
-
2 Beds, 2 Baths1,254 sqft lot 8,712 sqftMLS 285096
-
$325,0001,130 sqftMLS 284997
-
$260,0003 Beds, 2 Baths1,128 sqftMLS 285103
-
-
$250,0002 Beds, 2 Baths1,020 sqftMLS 285101
-
2 Beds, 2 Baths1,199 sqftMLS 284970
-
3 Beds, 2 Baths1,849 sqftMLS 285027
-
3 Beds, 3 Baths2,300 sqftMLS 285098
-
$675,0003 Beds, 2 Baths1,616 sqft lot 6,534 sqftMLS 285038
-
2 Beds, 2 Baths1,800 sqftMLS 284498
-
-
$585,0005 Beds, 3 Baths2,160 sqft lot 20,038 sqftMLS 285089
-
3 Beds, 2 Baths1,305 sqftMLS 285048
-
$590,0004 Beds, 3 Baths2,250 sqft lot 1.08 acMLS 285073
-
$1,850,0003 Beds, 3 Baths2,412 sqftMLS 285008
-
$279,9000 Beds, 0 Bathlot 10.00 acMLS 285125
-
$299,0000 Beds, 0 Bathlot 3.46 acMLS 285052
-
4 Beds, 2 Baths2,271 sqft lot 14,811 sqftMLS 285115
-
1 Bed, 2 Baths862 sqftMLS 285080
-
2 Beds, 3 Baths1,400 sqftMLS 285100
-
3 Beds, 2 Baths1,458 sqft lot 3,921 sqftMLS 285097
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions