Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,300 sqftMLS 285098
-
$675,0003 Beds, 2 Baths1,616 sqft lot 6,534 sqftMLS 285038
-
2 Beds, 2 Baths1,800 sqftMLS 284498
-
-
$585,0005 Beds, 3 Baths2,160 sqft lot 20,038 sqftMLS 285089
-
3 Beds, 2 Baths1,305 sqftMLS 285048
-
$590,0004 Beds, 3 Baths2,250 sqft lot 1.08 acMLS 285073
-
$1,850,0003 Beds, 3 Baths2,412 sqftMLS 285008
-
$279,9000 Beds, 0 Bathlot 10.00 acMLS 285125
-
$299,0000 Beds, 0 Bathlot 3.46 acMLS 285052
-
4 Beds, 2 Baths2,271 sqft lot 14,811 sqftMLS 285115
-
1 Bed, 2 Baths862 sqftMLS 285080
-
2 Beds, 3 Baths1,400 sqftMLS 285100
-
3 Beds, 2 Baths1,458 sqft lot 3,921 sqftMLS 285097
-
2 Beds, 2 Baths1,647 sqftMLS 285094
-
2 Beds, 2 Baths1,188 sqftMLS 284938
-
$1,200,0003 Beds, 4 Baths2,973 sqftMLS 285085
-
2 Beds, 2 Baths1,151 sqftMLS 285086
-
3 Beds, 2 Baths1,244 sqftMLS 285083
-
2 Beds, 2 Baths1,050 sqftMLS 285084
-
3 Beds, 3 Baths2,269 sqftMLS 285056
-
$385,0003 Beds, 2 Baths1,756 sqft lot 6,970 sqftMLS 285082
-
$825,0002 Beds, 2 Baths2,400 sqftMLS 285055
-
$140,0002 Beds, 2 Baths1,050 sqftMLS 285077
-
3 Beds, 2 Baths1,270 sqftMLS 285075
-
$239,0003 Beds, 2 Baths1,176 sqft lot 3,921 sqftMLS 285065
-
3 Beds, 2 Baths1,270 sqftMLS 285063
-
$645,0003 Beds, 2 Baths2,046 sqftMLS 285069
-
$319,0002 Beds, 2 Baths1,705 sqftMLS 285011
-
$292,5002 Beds, 2 Baths840 sqftMLS 285049
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions