Sorted by
- List View
- Map View
- Grid View
-
$2,0002 Beds, 2 Baths1,180 sqftMLS 285140
-
$439,9003 Beds, 2 Baths1,703 sqft lot 10,019 sqftMLS 285151
-
$149,9000 Beds, 0 Bathlot 2.69 acMLS 285144
-
$242,0003 Beds, 2 Baths1,182 sqft lot 3,921 sqftMLS 285141
-
-
2 Beds, 3 Baths1,400 sqftMLS 285132
-
$275,0002 Beds, 2 Baths1,238 sqft lot 7,841 sqftMLS 285081
-
2 Beds, 2 Baths1,254 sqftMLS 285129
-
2 Beds, 2 Baths1,880 sqftMLS 285017
-
$425,0002 Beds, 2 BathsMLS 285127
-
$165,0000 Beds, 0 Bathlot 8,712 sqftMLS 285126
-
$354,9003 Beds, 2 Baths1,737 sqft lot 9,584 sqftMLS 285123
-
-
2 Beds, 2 Baths2,100 sqftMLS 285060
-
$440,0003 Beds, 2 Baths1,778 sqft lot 14,375 sqftMLS 285071
-
$30,0000 Beds, 0 Bath8,712 sqft lot 8,712 sqftMLS 285112
-
$132,0000 Beds, 0 Bath24,829 sqft lot 24,830 sqftMLS 285119
-
$1,595,0003 Beds, 3 Baths3,094 sqft lot 1.00 acMLS 285143
-
$1,795,0004 Beds, 4 Baths3,156 sqft lot 1.00 acMLS 285139
-
1 Bed, 1 Bath804 sqftMLS 285106
-
$420,0003 Beds, 3 Baths1,928 sqft lot 13,940 sqftMLS 285095
-
1 Bed, 2 Baths750 sqftMLS 285181
-
$659,0003 Beds, 3 Baths2,370 sqft lot 12,197 sqftMLS 285001
-
$585,0000 Beds, 0 Bath2,160 sqft lot 20,038 sqftMLS 285200
-
$349,0002 Beds, 1 Bath937 sqft lot 1.64 acMLS 285171
-
$3,250,0005 Beds, 6 Baths4,742 sqftMLS 285107
-
$2,197,7773 Beds, 3 Baths2,423 sqftMLS 285118
-
$35,0000 Beds, 0 Bathlot 6,534 sqftMLS 285117
-
$35,0000 Beds, 0 Bathlot 6,534 sqftMLS 285114
-
$99,0000 Beds, 0 Bath14,810 sqft lot 14,811 sqftMLS 285110
Listing information is deemed reliable, but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions