homes from
to
Sorted by
- List View
- Map View
- Grid View
-
Pre-Foreclosure
or Short Sale2 Beds, 2 Baths1,070 sqftMLS 298692 -
$279,9504 Beds, 2 Baths1,719 sqftMLS 298687
-
$339,0003 Beds, 2 Baths1,615 sqftMLS 298664
-
$24,0003 Beds, 2 Baths1,340 sqftMLS 298675
-
$374,9005 Beds, 3 Baths3,774 sqftMLS 298707
-
3 Beds, 2 Baths1,523 sqftMLS 298681
-
3 Beds, 3 Baths1,909 sqftMLS 298661
-
3 Beds, 2 Baths1,812 sqftMLS 298685
-
$105,0001 Bed, 1 Bath630 sqftMLS 298674
-
2 Beds, 1 Bath800 sqftMLS 298680
-
2 Beds, 1 Bath800 sqftMLS 298679
-
2 Beds, 1 Bath780 sqftMLS 298678
-
$379,0002 Beds, 2 Baths1,644 sqftMLS 298649
-
$310,0003 Beds, 2 Baths1,513 sqft lot 10,890 sqftMLS 298676
-
2 Beds, 1 Bath770 sqftMLS 298671
-
2 Beds, 1 Bath770 sqftMLS 298669
-
3 Beds, 2 Baths2,016 sqft lot 6,534 sqftMLS 298659
-
3 Beds, 2 Baths1,517 sqftMLS 298665
-
2 Beds, 2 Baths1,262 sqftMLS 298660
-
2 Beds, 1 Bath816 sqftMLS 298668
-
2 Beds, 1 Bath770 sqftMLS 298662
-
$419,0004 Beds, 3 Baths2,338 sqftMLS 298639
-
0 Beds, 0 Bathlot 31,799 sqftMLS 298658
-
$320,0003 Beds, 2 Baths1,541 sqft lot 10,019 sqftMLS 298645
-
3 Beds, 4 Baths2,146 sqftMLS 298600
-
$595,0003 Beds, 2 Baths1,666 sqft lot 18,731 sqftMLS 298686
-
4 Beds, 2 Baths1,875 sqft lot 5,228 sqftMLS 298684
-
$2,395,0004 Beds, 4 Baths3,597 sqftMLS 298666
-
$2,275,0004 Beds, 4 Baths3,041 sqft lot 12,633 sqftMLS 298663
-
2 Beds, 2 Baths1,456 sqftMLS 298523
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
