homes from
to
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,657 sqftMLS 300600
-
$299,0002 Beds, 2 Baths1,494 sqftMLS 300607
-
2 Beds, 2 Baths1,502 sqftMLS 300596
-
$490,0004 Beds, 2 Baths2,045 sqftMLS 300568
-
2 Beds, 2 Baths1,000 sqftMLS 300604
-
2 Beds, 2 Baths2,025 sqftMLS 300593
-
2 Beds, 2 Baths1,248 sqft lot 6,099 sqftMLS 300595
-
$1,099,0003 Beds, 3 Baths2,428 sqft lot 9,584 sqftMLS 300589
-
2 Beds, 2 Baths1,177 sqftMLS 300557
-
$425,0003 Beds, 2 Baths1,484 sqft lot 12,197 sqftMLS 300561
-
Price Drop3 Beds, 2 Baths1,391 sqft lot 10,019 sqftMLS 300588
-
3 Beds, 2 Baths1,900 sqftMLS 300562
-
0 Beds, 0 Bathlot 44 sqftMLS 300608
-
2 Beds, 2 Baths1,285 sqftMLS 300603
-
$215,0003 Beds, 2 Baths1,219 sqft lot 11,762 sqftMLS 300584
-
$228,9003 Beds, 2 Baths1,525 sqftMLS 300583
-
$250,0002 Beds, 2 Baths1,105 sqftMLS 300580
-
$715,0003 Beds, 2 Baths1,731 sqftMLS 300579
-
2 Beds, 2 Baths1,188 sqftMLS 300586
-
2 Beds, 2 Baths1,188 sqftMLS 300585
-
2 Beds, 2 Baths1,188 sqftMLS 300581
-
3 Beds, 2 Baths1,270 sqftMLS 300577
-
$299,0003 Beds, 2 Baths1,301 sqft lot 10,019 sqftMLS 300567
-
$639,0005 Beds, 3 Baths3,195 sqftMLS 300575
-
$234,5002 Beds, 2 Baths1,303 sqftMLS 300574
-
$372,5003 Beds, 2 Baths2,047 sqft lot 10,019 sqftMLS 300553
-
2 Beds, 2 Baths1,000 sqftMLS 300572
-
2 Beds, 2 Baths1,000 sqftMLS 300571
-
2 Beds, 2 Baths1,130 sqftMLS 300570
-
$460,0003 Beds, 2 Baths1,719 sqft lot 10,019 sqftMLS 300565
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
