Sorted by
- List View
- Map View
- Grid View
-
$445,0003 Beds, 2 Baths1,972 sqft lot 10,019 sqftMLS 287271
-
$1,500,0004 Beds, 2 Baths1,488 sqft lot 4.04 acMLS 287265
-
3 Beds, 3 Baths1,785 sqftMLS 287236
-
1 Bed, 2 Baths1,000 sqftMLS 286596
-
0 Beds, 0 Bathlot 19,167 sqftMLS 287154
-
2 Beds, 2 Baths1,188 sqftMLS 287260
-
3 Beds, 2 Baths1,523 sqftMLS 287198
-
2 Beds, 2 Baths1,200 sqftMLS 287234
-
2 Beds, 2 Baths1,000 sqftMLS 287333
-
$379,0003 Beds, 2 Baths1,414 sqftMLS 287311
-
4 Beds, 3 Baths1,665 sqftMLS 287294
-
$264,9003 Beds, 2 Baths1,200 sqftMLS 287306
-
-
$85,0000 Beds, 0 Bathlot 16,118 sqftMLS 287301
-
2 Beds, 2 Baths1,350 sqftMLS 287292
-
3 Beds, 2 Baths2,207 sqftMLS 287196
-
$550,0003 Beds, 3 Baths2,290 sqftMLS 287219
-
2 Beds, 2 Baths1,220 sqftMLS 287237
-
2 Beds, 3 Baths1,170 sqftMLS 287228
-
$295,0003 Beds, 2 Baths1,200 sqftMLS 287256
-
$282,5003 Beds, 3 Baths1,679 sqftMLS 287249
-
$250,0002 Beds, 1 Bath968 sqftMLS 287204
-
$294,0003 Beds, 1 Bath1,111 sqft lot 9,584 sqftMLS 287245
-
$575,0003 Beds, 2 Baths1,838 sqft lot 10,890 sqftMLS 287247
-
$3,795,0000 Beds, 0 Bathlot 35,284 sqftMLS 287246
-
4 Beds, 2 Baths1,732 sqftMLS 287244
-
$75,0000 Beds, 0 Bathlot 9,584 sqftMLS 287238
-
3 Beds, 2 Baths1,659 sqftMLS 287243
-
$410,0004 Beds, 2 Baths2,052 sqft lot 9,148 sqftMLS 287167
-
$365,0003 Beds, 2 Baths1,496 sqftMLS 287213
Listing information is deemed reliable, but not guaranteed.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions